Competitive landscape
Most orgs stitch together a scanner (findings), a CD tool (deployments), and tickets/spreadsheets (approvals + audit).
Stella Ops Suite is the control plane that binds those into one digest-first system: SBOM → reachability → policy decision → promotion → deployment → audit export.
Unique combination
- Hybrid reachability evidence (not just CVE counts)
- VEX-aware decisioning with exportable rationale
- Decision Capsules + deterministic replay (audit packs)
- Offline/sovereign operation (signed update kits)
Start free: 999 scans/month.
Full Feature Matrix
Legend: Yes = native capability · Limited = constrained scope · Via custom = achievable through scripting · N/S = not stated in public docs
| Feature | Stella Ops | Octopus | Harness CD | GitLab CI/CD | GitHub Actions | Snyk | Trivy / Syft / Grype | JFrog Xray | AWS toolchain |
|---|---|---|---|---|---|---|---|---|---|
| 1) Environment model (Dev/Stage/Prod) | Yes | Yes | Yes | Yes | Yes | N/S | N/S | N/S | Limited |
| 2) Promotions between environments | Yes | Yes | Yes | Yes | Yes | N/S | N/S | N/S | Yes |
| 3) Manual approval gate | Yes | Yes | Yes | Yes | Yes | N/S | N/S | N/S | Yes |
| 4) Deployment freeze windows | Yes | Yes | Yes | Yes | Via custom | N/S | N/S | N/S | Via custom |
| 5) Canary deployments | Yes | Yes | Yes | Limited | Via custom | N/S | N/S | N/S | Via custom |
| 6) Blue/green deployments | Yes | Yes | Yes | Via custom | Via custom | N/S | N/S | N/S | Via custom |
| 7) Rollback (redeploy prior version) | Yes | Yes | Yes | Via custom | Via custom | N/S | N/S | N/S | Limited |
| 8) Target inventory / "machines" model | Yes | Yes | Yes | Limited | Limited | N/S | N/S | N/S | Limited |
| 9) Non-K8s targets (hosts/Compose/ECS/Nomad) | Yes | Yes | Yes | Via custom | Via custom | N/S | N/S | N/S | Limited |
| 10) Scriptable steps / hooks | Yes | Yes | Yes | Yes | Yes | N/S | Yes | Limited | Yes |
| 11) Policy-as-code gate (OPA/Rego) | Yes | Via custom | Yes | Yes | Limited | N/S | N/S | Limited | Via custom |
| 12) "Why blocked?" decision trace | Yes | Limited | Limited | Limited | Limited | Limited | N/S | Limited | Limited |
| 13) Promotion-level Decision Capsule (signed) | Yes | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
| 14) Deterministic replay/verify of decisions | Yes | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
| 15) "What is deployed where" history | Yes | Yes | Yes | Yes | Limited | N/S | N/S | N/S | Limited |
| 16) SBOM generation | Yes | Via custom | Via custom | Yes | Yes | Yes | Yes | Yes | Yes |
| 17) SBOM ingest / scan SBOM as input | Yes | N/S | N/S | Limited | Limited | Yes | Yes | Yes | N/S |
| 18) VEX support (ingest/export/use) | Yes | N/S | N/S | N/S | N/S | N/S | Yes | Limited | N/S |
| 19) Reachability analysis | Yes | N/S | N/S | N/S | N/S | Yes | N/S | N/S | N/S |
| 20) Hybrid reachability (static + runtime) | Yes | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
| 21) Vulnerability scanning of container images | Yes | Via custom | Via custom | Yes | Via custom | Yes | Yes | Yes | Yes |
| 22) Secrets detection | Yes | Via custom | Via custom | Yes | Via custom | Limited | Yes | Yes | N/S |
| 23) SARIF export | Yes | Via custom | Via custom | Yes | Yes | N/S | Yes | N/S | N/S |
| 24) Attestation signing (in-toto/DSSE/cosign) | Yes | Via custom | Via custom | Via custom | Yes | N/S | Yes | N/S | Yes |
| 25) Transparency log (Rekor) integration | Yes | Via custom | Via custom | Via custom | Limited | N/S | Yes | N/S | N/S |
| 26) Offline/air-gapped operation posture | Yes | Limited | N/S | Limited | N/S | Limited | Yes | Yes | N/S |
| 27) Offline vuln DB mirroring / update kits | Yes | N/S | N/S | Limited | N/S | N/S | Yes | Yes | N/S |
| 28) CI/CD gating to fail builds on policy | Yes | Via custom | Yes | Yes | Yes | Yes | Via custom | Yes | Via custom |
| 29) Connector/runtime integrations (SCM/CI/registry) | Yes | Yes | Yes | Yes | Yes | Yes | Via custom | Yes | Yes |
| 30) Audit trail (change events / approvals) | Yes | Yes | Yes | Yes | Yes | Limited | N/S | Yes | Yes |
| 31) Export "audit pack" / bundle for auditors | Yes | Limited | Limited | Limited | Limited | Limited | Via custom | Limited | Limited |
| 32) Deploy freeze override / break-glass | Yes | Yes | Yes | Yes | Via custom | N/S | N/S | N/S | Via custom |
Methodology: Capabilities assessed from vendor documentation, product demos, and published feature lists as of January 2026. Competitor features and pricing change frequently — verify current state before purchasing decisions.
