| Field | Value |
|---|
| Source spec | vex-hub/openapi/v1.json |
| OpenAPI version | 3.1.1 |
| API version | 1.0.0 |
| Operations | 26 |
| Path filter | All paths |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeAgent |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
healthy_only | query | no | |
platform | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeAgent |
| Auth | Not declared |
| Request body | application/*+json, application/json, text/json |
Responses:
| Status | Description | Content types |
|---|
201 | Created | application/json |
400 | Bad Request | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeAgent |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
agentId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
404 | Not Found | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeAgent |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
agentId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
204 | No Content | application/json |
404 | Not Found | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeAgent |
| Auth | Not declared |
| Request body | application/*+json, application/json, text/json |
Parameters:
| Name | In | Required | Description |
|---|
agentId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
202 | Accepted | application/json |
404 | Not Found | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeFacts |
| Auth | Not declared |
| Request body | application/*+json, application/json, text/json |
Parameters:
| Name | In | Required | Description |
|---|
agentId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
400 | Bad Request | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeAgent |
| Auth | Not declared |
| Request body | application/*+json, application/json, text/json |
Parameters:
| Name | In | Required | Description |
|---|
agentId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
404 | Not Found | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | RuntimeAgent |
| Auth | Not declared |
| Request body | application/*+json, application/json, text/json |
Parameters:
| Name | In | Required | Description |
|---|
agentId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
204 | No Content | application/json |
404 | Not Found | application/json |
API alias for /buildinfo.json (same payload).
| Property | Value |
|---|
| Operation ID | StellaOpsBuildInfoApi |
| Tags | StellaOps.VexHub.WebService |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | HotSymbols |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
build_id | query | no | |
function | query | no | |
image | query | yes | |
limit | query | no | |
min_count | query | no | |
module | query | no | |
offset | query | no | |
security_only | query | no | |
sort | query | no | |
window_hours | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
400 | Bad Request | application/json |
500 | Internal Server Error | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | HotSymbols |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
image | query | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
400 | Bad Request | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | HotSymbols |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
image | query | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
400 | Bad Request | application/json |
| Property | Value |
|---|
| Operation ID | - |
| Tags | HotSymbols |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
image | query | yes | |
top | query | no | |
window_hours | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
400 | Bad Request | application/json |
Resolves open VEX conflicts for the selected vulnerability-product pair using the chosen authoritative statement.
| Property | Value |
|---|
| Operation ID | ResolveVexConflict |
| Tags | VEX |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
204 | No Content | - |
400 | Bad Request | - |
404 | Not Found | - |
Get VEX statements for a CVE ID
| Property | Value |
|---|
| Operation ID | GetVexByCve |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
cveId | path | yes | |
limit | query | no | |
offset | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
404 | Not Found | - |
Export VEX statements in OpenVEX format
| Property | Value |
|---|
| Operation ID | ExportVex |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
Get VEX hub index manifest for tool integration
| Property | Value |
|---|
| Operation ID | GetVexIndex |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
Get VEX statements for a package PURL
| Property | Value |
|---|
| Operation ID | GetVexByPackage |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
purl | path | yes | |
limit | query | no | |
offset | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
404 | Not Found | - |
Search VEX statements with filters
| Property | Value |
|---|
| Operation ID | SearchVex |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
isFlagged | query | no | |
limit | query | no | |
offset | query | no | |
productKey | query | no | |
sourceId | query | no | |
status | query | no | |
vulnerabilityId | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
Get VEX statements from a specific source
| Property | Value |
|---|
| Operation ID | GetVexBySource |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
sourceId | path | yes | |
limit | query | no | |
offset | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
404 | Not Found | - |
Get a specific VEX statement by ID
| Property | Value |
|---|
| Operation ID | GetVexStatement |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
id | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
404 | Not Found | - |
Get VEX hub statistics
| Property | Value |
|---|
| Operation ID | GetVexStats |
| Tags | VEX |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | application/json |
Image build provenance (module, gitSha, gitCommitTime, imageBuiltAt, branch) for drift detection.
| Property | Value |
|---|
| Operation ID | StellaOpsBuildInfoFile |
| Tags | StellaOps.VexHub.WebService |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | HealthCheck |
| Tags | Health |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | LivenessCheck |
| Tags | Health |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | ReadinessCheck |
| Tags | Health |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |