| Field | Value |
|---|
| Source spec | graph/openapi/v1.json |
| OpenAPI version | 3.1.1 |
| API version | 1.0.0 |
| Operations | 34 |
| Path filter | All paths |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
jobId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
jobId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
API alias for /buildinfo.json (same payload).
| Property | Value |
|---|
| Operation ID | StellaOpsBuildInfoApi |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
assetId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
Image build provenance (module, gitSha, gitCommitTime, imageBuiltAt, branch) for drift detection.
| Property | Value |
|---|
| Operation ID | StellaOpsBuildInfoFile |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | AssetRegistryEndpoints |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
assetId | path | yes | |
includeLineage | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
evidenceRef | query | yes | |
evidenceType | query | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
reason | path | yes | |
cursor | query | no | |
limit | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
sourceNodeId | path | yes | |
targetNodeId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
edgeId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
jobId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
graphId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
graphId | path | yes | |
format | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
graphId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | application/json |
Parameters:
| Name | In | Required | Description |
|---|
graphId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
graphId | path | yes | |
viewId | path | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
graphId | path | yes | |
includeOverlays | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
nodeId | path | yes | |
graphId | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
graphId | query | no | |
maxDepth | query | no | |
source | query | yes | |
target | query | yes | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |
| Property | Value |
|---|
| Operation ID | - |
| Tags | StellaOps.Graph.Api |
| Auth | Not declared |
| Request body | - |
Parameters:
| Name | In | Required | Description |
|---|
graphId | query | no | |
kinds | query | no | |
pageSize | query | no | |
q | query | no | |
Responses:
| Status | Description | Content types |
|---|
200 | OK | - |